Rates
Daily Rates
7 Days a Week
Daily Rates | |||
9 HOLES - WALKING | $18.00 | 9 HOLES - WITH CART | $30.00 |
18 HOLES - WALKING | $24.00 | 18 HOLES - WITH CART | $40.00 |
Weekend Rates | |||
9 HOLES - WALKING | $21.00 | 9 HOLES - WITH CART | $33.00 |
18 HOLES - WALKING | $27.00 | 18 HOLES - WITH CART | $43.00 |
SENIORS & JUNIORS (M-F) | |||
9 HOLES - WALKING | $15.00 | 9 HOLES - WITH CART | $27.00 |
18 HOLES - WALKING | $21.00 | 18 HOLES - WITH CART | $37.00 |
Carts | |||
9 HOLES | $11.00 PER SEAT | 18 HOLES | $16.00 PER SEAT |
PULL CARTS | $2.00 |
Carts are charged per seat. If you prefer to ride alone it will be an additional $8 for 9 holes, $12 for 18.
PRO SHOP
Full-service pro shop that is well-stocked with equipment and golf apparel.
SEASON PASSES
*Season Passes are not valid for special events, outings, or tournaments. Tax not included.
League
Tuesday
2-Person League
Please contact Carol Nitzschke-Henrich at 515-981-0266 for league information.
THURSDAY
Women’s League
Men’s League